Wati WhatsApp suite
Best for: small teams that want a WhatsApp inbox and broadcasts running this week without a developer.
Seat based plans from $59 per month billed annually, messages billed separately on a rate card.
Rating for ecommerce
WhatsApp & SMS platforms compared
Choosing between Wati and Twilio comes down to what you actually want to run: a ready made WhatsApp workspace your team logs into, or a set of messaging APIs your developers build on. This comparison puts both side by side on pricing, channels, automation and ecommerce reporting, so you can see which one fits your store, and where a purpose built WhatsApp and SMS revenue platform fits alongside them.
Best for: small teams that want a WhatsApp inbox and broadcasts running this week without a developer.
Seat based plans from $59 per month billed annually, messages billed separately on a rate card.
Rating for ecommerce
Best for: engineering teams that want one API for WhatsApp, SMS, RCS, voice and email and will build the marketing layer themselves.
No platform fee, pay per message and per add on, plus the cost of building and running it.
Rating for ecommerce
Best for: established ecommerce brands that want WhatsApp and SMS run as a revenue channel, with every order attributed to the message that drove it.
One usage based rate per message, unlimited users, platform and managed service included.
Rating for ecommerce
The full comparison
Everything below is taken from what each company publishes about itself. Where a vendor does not publish something, the cell says so instead of guessing.
| Capability | WatiWhatsApp suite | TwilioMessaging API | ZefirRevenue platform |
|---|---|---|---|
| What you are actually buying | |||
| Product category | WhatsApp platformBusiness API access with a shared team inbox and campaigns | Developer APIProgrammable messaging APIs you build your own product on | Managed channelAI WhatsApp and SMS revenue platform built for ecommerce |
| Who operates the channel | Your teamSelf serve onboarding, you build and run campaigns | Your engineersYou build the sending logic, the UI and the reporting | Zefir operates itChannel built and operated by Zefir, per their pricing page |
| Partner status published | Official WhatsApp APIZero fee WhatsApp setup and Blue Tick verification help | WhatsApp Business PlatformSingle vendor for WhatsApp, SMS, RCS, voice and email | Meta Business PartnerWhatsApp Business Solution Provider and Shopify Partner |
| Channel coverage | |||
| WhatsApp Business API | Yes | Yes | Yes |
| SMS as a marketing channel | Fallback only, BetaSMS fallback is listed as Beta on the Business plan | YesUS SMS from $0.0083 per outbound segment | YesWhatsApp and SMS on the same platform and the same rate model |
| Ecommerce and revenue | |||
| Shopify connection | Paid add onAbandoned cart and order templates require a $4.99 per month Shopify add on | You build it | One clickStore connected on day one, data syncing from the start |
| Per order revenue attribution | Analytics onlyBuilt in analytics on what is driving revenue, per order attribution not published | You build itNothing in the messaging product attributes an order to a message | IncludedEvery order attributed to the exact message that made the sale |
| Abandoned cart flows | Templates via add on | You build it | Built for youFlows live within the first week, copy written in your brand voice |
| Segmentation and A/B testing | Not published | You build it | IncludedAdvanced segmentation and A/B testing on every plan |
| Automation and AI | |||
| No code automation builder | YesNo code chatbots, AI support agent, follow up automation | Not on pages checkedThe messaging pages describe APIs, not a visual builder | Flows built for youZefir builds the flows rather than handing you a builder |
| AI usage limits | Credit capped250 AI Co-pilot credits on Growth, 500 on Pro, 1,500 on Business | Not on pages checked | No credit capsAI personalization applied to every message, per the pricing page |
| Per customer personalization | Rule and bot driven | You build it | Model drivenDecides what to send, to whom and when from browsing and purchase history |
| Pricing model | |||
| Platform fee | $59 to $279 per monthGrowth $59, Pro $119, Business $279 billed annually. Monthly billing is $69, $149 and $349 | NonePure usage pricing, no subscription | NoneUsage based only, full platform included |
| WhatsApp cost structure | Plan plus rate cardSubscription, then per message charges that vary by marketing, utility and authentication | Fee plus Meta pass through$0.005 Twilio handling fee per message on top of Meta template fees, utility and authentication from $0.0034 | One rate per messageOne regional rate covering WhatsApp, SMS and AI conversations |
| US SMS cost | Not a channel | $0.0083 plus carrier feePer outbound segment, plus $0.0045 to $0.0062 carrier fees depending on network | Inside the same rate |
| Link tracking and scheduling | Not published | $0.015 per messageEngagement Suite, first 1,000 messages free monthly | Included |
| Hidden line items to budget for | Two$4.99 per month Shopify add on, per seat charges above five users | FourCarrier fees, $0.001 failed message fee, A2P 10DLC registration fees, $0.015 compliance toolkit | No hidden feesPlatform, managed service and unlimited users are all inside the per message rate |
| Billing flexibility | SubscriptionAnnual commitment saves up to about 25 percent and adds free onboarding | Pay as you go | Prepaid or credit linePost paid credit line scaled to volume, including seasonal peaks like BFCM |
| Team, scale and control | |||
| Users included | 5 | Not seat based | Unlimited |
| Cost of the sixth user | $39 to $89 per month$39 per user on Pro, $89 per user on Business | $0 | $0 |
| Compliance and support | |||
| Compliance handled for you | Tooling on BusinessPhone number masking, roles and IP whitelisting | Paid add onCompliance Toolkit at $0.015 per message, A2P 10DLC registration is on you | ManagedTCPA and Meta compliance managed as part of the service |
| Support model | Tiered24x5 email in English and Portuguese with basic SLA, rising to priority 24x7 email and chat plus a dedicated CSM on Business | Not on pages checked | Dedicated, includedDedicated account manager on every account |
| Who writes the message copy | You do | You do | Zefir doesFlow copywriting in your brand voice, included |
Weighted scorecard
The weighting below is built for an established ecommerce brand doing seven figures a month. Change the buyer and the ranking changes, so the weights are printed rather than hidden.
Head to head
Headline rates are the smallest part of the bill. These two tables use only published figures and stop where the published figures stop.
Twilio publishes every component, so the real number can be built honestly. The link tracking line is the one most brands miss, and it costs more than the messages.
| Line item | Wati | Twilio | Zefir |
|---|---|---|---|
| Outbound message fees | Not a channelSMS fallback is Beta on the Business plan | $41550,000 segments at $0.0083 | One regional rateQuoted to your volume |
| US carrier fees | Not applicable | $225 to $310$0.0045 on most networks, $0.0062 on T-Mobile and US Cellular | Inside the rate |
| Link tracking and scheduling | Not published | $73549,000 chargeable at $0.015, first 1,000 free monthly | Included |
| Platform subscription | $279Business plan billed annually, the only tier listing SMS fallback | $0 | $0 |
| Monthly total on published rates | Cannot be run here | $1,375 to $1,460Before the platform you send from and before engineering time | One number, quotedPlatform, service, users and tracking all inside it |
Wati includes five users on every plan. Marketing, customer service and a manager usually pass five quickly, and the sixth user is where the price stops matching the plan page.
| Setup | Wati Pro | Wati Business | Twilio | Zefir |
|---|---|---|---|---|
| Base plan, billed annually | $119 | $279 | $0 | $0 |
| Three users beyond the five included | $1173 at $39 per user | $2673 at $89 per user | $0 | $0Unlimited users included |
| Shopify cart and order templates | $4.99 | $4.99 | Build it | Included |
| Monthly platform cost | $240.99 | $550.99 | $0Cost moves entirely into messages and engineering | $0Cost sits entirely in the per message rate |
Head to head
This is the gap that costs the most and shows up on no pricing page. All three publish enough to compare the shape of the first month.
| Stage | Wati | Twilio | Zefir |
|---|---|---|---|
| Getting WhatsApp approved | AssistedZero fee WhatsApp setup and help with Blue Tick verification | Self serveSender registration through the Senders API | Done for youWhatsApp Business API setup and templates handled by Zefir |
| Connecting the store | Add onShopify templates behind a $4.99 per month add on | Engineering project | One click, day one |
| Building the flows | You build themNo code builder, 1,000 to 5,000 free triggers a month by plan | You build them in code | Live in days one to sevenFlows and campaign calendar built by Zefir |
| Writing the copy | Your team | Your team | Written for youIn your brand voice, included in the rate |
| Stated time to live | Not publishedFree dedicated onboarding comes with an annual subscription | Not publishedDepends entirely on your engineering capacity | 72 hoursChannel live within 72 hours, per Zefir |
The decision
Find the row that sounds like your business. The recommendation is the honest one, not the convenient one.
| Your situation | Pick | Why |
|---|---|---|
| You have engineers and a product that sends its own messages | Twilio | No seat fees, no plan caps on API calls, and every rate published per country. |
| Small team, WhatsApp support inbox, live this week | Wati | Zero setup fees, five users included, assisted WhatsApp approval. |
| You sell on Instagram and run Click to WhatsApp ads | Wati | The only one of the three publishing Instagram automation and CTWA together. |
| Seven figures a month, WhatsApp and SMS as a revenue line | Zefir | Per order attribution, both channels on one rate, the channel run for you. |
| You have to prove what the channel earned, to the dollar | Zefir | Every order attributed to the exact message that made the sale. Neither of the other two publishes this. |
| Your team of ten needs access without ten licences | Zefir | Unlimited users included. On Wati, users six to ten add $195 to $445 a month. |
| You want the channel live without hiring anyone to run it | Zefir | Setup, flows, templates and copy are built for you, and the channel is live within 72 hours. |
| BFCM is coming and cash flow is tight | Zefir | Post paid billing on a credit line scaled to volume, seasonal peaks included. |
The third option
Both are good at what they are. Neither was built to answer the one question an ecommerce operator asks about this channel, which is how much revenue it produced. Zefir publishes 1,000 plus ecommerce brands on the platform, more than $530M in WhatsApp attributed revenue, and an average revenue increase of 12 to 15 percent measured per order.
Wati reports on what is driving revenue. Twilio reports on delivery. Neither publishes per order attribution, so the channel gets judged on open rates instead of on money.
Zefir attributes every order to the exact message that made the sale.
The licence starts the day you sign. The revenue starts whenever your team finishes building flows, writing copy and getting templates approved. That gap is invisible on both pricing pages.
Zefir builds the channel, the flows and the copy, and states 72 hours to live.
Wati charges $39 to $89 for each user past five. Twilio charges nothing per seat because there is no interface to seat anyone in.
Zefir includes unlimited users on every account.
If you already picked one
The WhatsApp number and the opt in list are the two things that matter. Everything else is rebuildable.
| What moves | Leaving Wati | Leaving Twilio | Arriving at Zefir |
|---|---|---|---|
| WhatsApp number and WABA | PortableThe WABA is yours, the provider on it changes | Portable | Migration handledSetup and templates handled as part of onboarding |
| Message templates | Re approval neededTemplates are approved per provider | Re approval needed | Rewritten and submitted |
| Subscriber list and consent | Exportable | Yours alreadyConsent records live in your own database | Imported, compliance reviewed |
| Flows and automations | RebuildNo cross platform format exists | RebuildYour code stays your code | Rebuilt for you |
| Historical reporting | Export before you leave | Export before you leave | Starts freshAttribution begins from the first message sent |
Frequently asked
Zefir connects your store, builds the WhatsApp and SMS channel, and attributes every order to the message that produced it. Live within 72 hours.
Request access See how it worksRelated comparisons
All nine sit on the WhatsApp and SMS comparison hub.