Wati WhatsApp suite
Best for: teams that want an official WhatsApp Business API number and a shared inbox running this week.
Seat based plans from $59 per month billed annually, messages billed separately on a rate card.
Rating for ecommerce
WhatsApp automation tools compared
Wati and Manychat both automate conversations, but they were built for different jobs: one is a WhatsApp Business API platform with a shared team inbox, the other is a social DM automation tool that treats WhatsApp as one channel among seven. This comparison puts both side by side on pricing, channels, automation and ecommerce reporting, so you can see which one fits your store, and where a purpose built WhatsApp and SMS revenue platform fits alongside them.
Best for: teams that want an official WhatsApp Business API number and a shared inbox running this week.
Seat based plans from $59 per month billed annually, messages billed separately on a rate card.
Rating for ecommerce
Best for: creators and social first brands automating Instagram, TikTok and Messenger DMs, with WhatsApp added on.
Priced by active contacts per month, from free up to $139 per month at 25,000 contacts.
Rating for ecommerce
Best for: established ecommerce brands that want WhatsApp and SMS run as a revenue channel, with every order attributed to the message that drove it.
One usage based rate per message, unlimited users, platform and managed service included.
Rating for ecommerce
The full comparison
Everything below is taken from what each company publishes about itself. Where a vendor does not publish something, the cell says so instead of guessing.
| Capability | WatiWhatsApp suite | ManychatDM automation | ZefirRevenue platform |
|---|---|---|---|
| What you are actually buying | |||
| Product category | WhatsApp platformBusiness API access with a shared team inbox and campaigns | DM automationChat marketing across social inboxes, WhatsApp included | Managed channelAI WhatsApp and SMS revenue platform built for ecommerce |
| Who operates the channel | Your teamSelf serve onboarding, you build and run campaigns | Your teamYou build the automations and broadcasts | Zefir operates itChannel built and operated by Zefir, per their pricing page |
| Partner status published | Official WhatsApp APIZero fee WhatsApp setup and Blue Tick verification help | Not on pricing pageNo WhatsApp partner status published on the pricing page | Meta Business PartnerWhatsApp Business Solution Provider and Shopify Partner |
| Channel coverage | |||
| WhatsApp Business API | YesOfficial API access, templates and Blue Tick help | One of seven channelsWhatsApp sits alongside Instagram, TikTok, Messenger, Telegram, SMS and email | YesSetup and templates handled for you |
| SMS as a marketing channel | Fallback only, BetaSMS fallback is listed as Beta on the Business plan | Channel slotSMS counts as one of the three channels on Pro, all channels above that | YesWhatsApp and SMS on the same platform and the same rate model |
| Ecommerce and revenue | |||
| Shopify connection | Paid add onAbandoned cart and order templates require a $4.99 per month Shopify add on | Not on pricing pageNo ecommerce store connection published on the pricing page | One clickStore connected on day one, data syncing from the start |
| Per order revenue attribution | Analytics onlyBuilt in analytics on what is driving revenue, per order attribution not published | Not publishedReporting is built around contacts and automations, not orders | IncludedEvery order attributed to the exact message that made the sale |
| Abandoned cart flows | Templates via add on | You build themPossible to build, nothing prebuilt for ecommerce is published | Built for youFlows live within the first week, copy written in your brand voice |
| Segmentation and A/B testing | Not published | Tags and segmentsContacts segmented with tags from the Essential plan up | IncludedAdvanced segmentation and A/B testing on every plan |
| Automation and AI | |||
| No code automation builder | YesNo code chatbots, AI support agent, follow up automation | YesFree plan capped at 4 active automations, unlimited from Essential | Flows built for youZefir builds the flows rather than handing you a builder |
| AI usage limits | Credit capped250 AI Co-pilot credits on Growth, 500 on Pro, 1,500 on Business | Plan gatedAI powered conversations start on the Pro plan | No credit capsAI personalization applied to every message, per the pricing page |
| Per customer personalization | Rule and bot driven | Rule and tag driven | Model drivenDecides what to send, to whom and when from browsing and purchase history |
| Pricing model | |||
| What you are billed for | Seats plus messagesA monthly plan with five users, then per message charges | Active contactsEvery real person you interact with in a billing period counts | Messages onlyOne regional rate per message, nothing else metered |
| Platform fee | $59 to $279 per monthGrowth $59, Pro $119, Business $279 billed annually. Monthly billing is $69, $149 and $349 | $0 to $139 per monthFree at 25 contacts, Essential $14 at 250, Pro $29 at 2,500, $69 at 7,500, $139 at 25,000 | NoneUsage based only, full platform included |
| What happens when you grow | Add seatsEvery user past five costs $39 to $89 per month | Overage feesExceed your contact allowance and every extra active contact is billed on top, monthly, even on annual plans | Rate scales with volumeBigger volume is quoted at a better per message rate |
| Hidden line items to budget for | Two$4.99 per month Shopify add on, per seat charges above five users | TwoActive contact overages, and channel access gated by plan tier | No hidden feesPlatform, managed service and unlimited users are all inside the per message rate |
| Team, scale and control | |||
| Users included | 5 | Not seat basedPricing tracks contacts, not people on your team | Unlimited |
| Cost of the sixth user | $39 to $89 per month$39 per user on Pro, $89 per user on Business | $0 | $0 |
| Compliance and support | |||
| Compliance handled for you | Tooling on BusinessPhone number masking, roles and IP whitelisting | Not publishedNo WhatsApp or TCPA compliance tooling published on the pricing page | ManagedTCPA and Meta compliance managed as part of the service |
| Support model | Tiered24x5 email in English and Portuguese with basic SLA, rising to priority 24x7 email and chat plus a dedicated CSM on Business | Not on pricing page | Dedicated, includedDedicated account manager on every account |
| Who writes the message copy | You do | You do | Zefir doesFlow copywriting in your brand voice, included |
Weighted scorecard
The weighting below is built for an established ecommerce brand doing seven figures a month. Change the buyer and the ranking changes, so the weights are printed rather than hidden.
Head to head
The two platforms meter completely different things, which is why a like for like monthly figure is impossible until you know your own numbers. These tables use only published rates.
Wati bills you for seats and then for messages. Manychat bills you for people. A 25,000 contact list is a mid sized store, and it lands very differently on each invoice.
| Line item | WatiWhatsApp suite | ManychatDM automation | ZefirRevenue platform |
|---|---|---|---|
| Platform fee at that size | $279Business plan, billed annually | $139Pro at the 25,000 active contact tier | $0 |
| Metered on | Messages sentCharged on the Wati rate card, which differs per plan | People reachedEvery contact you interact with in the month | Messages sentOne regional rate covering WhatsApp, SMS and AI conversations |
| Cost of a quiet month | Plan still dueSubscription is fixed whether you send or not | Plan still dueContact tier is fixed whether you send or not | Falls with volumeSpend maps one to one to messages sent |
| Cost of a BFCM spike | Message charges rise | Contacts and overages riseEvery extra active contact is billed on top, monthly, even on an annual plan | Post paid credit lineBilling scaled to volume, including seasonal peaks |
This is the part that decides your second year, not your first. Both competitors get more expensive in a way that is not tied to revenue.
| As you scale | WatiWhatsApp suite | ManychatDM automation | ZefirRevenue platform |
|---|---|---|---|
| List grows 10x | No changePlan price is not tied to list size | Tier jumps$14 at 250 contacts to $139 at 25,000, then overages above that | No changeYou are billed per message sent, never per contact stored |
| Team grows to ten | $195 to $445 moreUsers six to ten at $39 to $89 each | No changeNot seat based | No changeUnlimited users included |
| You add a second channel | LimitedSMS fallback is Beta on Business only | Plan gatedPro connects any three channels, all seven only on the higher tiers | Already includedWhatsApp and SMS on one platform and one rate |
The decision
Find the row that sounds like your business. The recommendation is the honest one, not the convenient one.
| Your situation | Pick | Why |
|---|---|---|
| You automate Instagram and TikTok DMs at scale | Manychat | The only one of the three publishing Instagram, TikTok, Messenger and Telegram automation together. |
| You are a creator monetising an audience, not a store | Manychat | Contact based pricing starts free and the automation builder is built for exactly this. |
| You need an official WhatsApp number and Blue Tick | Wati | Zero fee WhatsApp Business API setup with verification help, and a shared team inbox to answer in. |
| Seven figures a month, WhatsApp and SMS as a revenue line | Zefir | Per order attribution, both channels on one rate, the channel run for you. |
| You have to prove what the channel earned, to the dollar | Zefir | Every order attributed to the exact message that made the sale. Neither of the other two publishes this. |
| Your list is large and mostly dormant | Zefir | You pay per message sent, not per contact stored, so a big list costs nothing until you use it. |
| Your team of ten needs access without ten licences | Zefir | Unlimited users included. On Wati, users six to ten add $195 to $445 a month. |
| BFCM is coming and cash flow is tight | Zefir | Post paid billing on a credit line scaled to volume, seasonal peaks included. |
The third option
Both are good at what they are. Neither was built to answer the one question an ecommerce operator asks about this channel, which is how much revenue it produced. Zefir publishes 1,000 plus ecommerce brands on the platform, more than $530M in WhatsApp attributed revenue, and an average revenue increase of 12 to 15 percent measured per order.
Wati reports on what is driving revenue. Manychat reports on contacts and automations. Neither publishes per order attribution, so the channel gets judged on opens and clicks instead of on money.
Zefir attributes every order to the exact message that made the sale.
Wati bills for seats whether or not anyone logs in. Manychat bills for contacts whether or not you message them. Neither invoice moves with what the channel actually earns.
Zefir charges per message sent, so spend maps one to one to activity.
The licence starts the day you sign. The revenue starts whenever your team finishes building automations, writing copy and getting templates approved. That gap appears on neither pricing page.
Zefir builds the channel, the flows and the copy, and states 72 hours to live.
If you already picked one
The subscriber list and the consent behind it are the two things that matter. Everything else is rebuildable.
| What moves | Leaving Wati | Leaving Manychat | Arriving at Zefir |
|---|---|---|---|
| WhatsApp number and WABA | PortableThe WABA is yours, the provider on it changes | Check firstWhatsApp is provisioned through Manychat, confirm ownership before you move | Migration handledSetup and templates handled as part of onboarding |
| Message templates | Re approval neededTemplates are approved per provider | Re approval needed | Rewritten and submitted |
| Subscriber list and consent | Exportable | Exportable | Imported, compliance reviewed |
| Automations | RebuildNo cross platform format exists | RebuildFlows are specific to the builder | Rebuilt for you |
| Historical reporting | Export before you leave | Export before you leave | Starts freshAttribution begins from the first message sent |
Frequently asked
Zefir connects your store, builds the WhatsApp and SMS channel, and attributes every order to the message that produced it. Live within 72 hours.
Request access See how it worksRelated comparisons
All nine sit on the WhatsApp and SMS comparison hub.