| What you are actually buying | |
| Product category | Business suiteEmail, SMS, chat, CRM and a sales pipeline in one account | All in one suiteEmail, automation, webinars, funnels and landing pages | Managed channelAI WhatsApp and SMS revenue platform built for ecommerce |
| What the pricing is built around | Email volumePlans step up by emails per month, from 5,000 to 150,000 | List sizeBracketed by subscribers, from $19 per month for 1,000 | Messages sentOne regional rate per message, nothing else metered |
| Who operates the channel | Your team | Your team | Zefir operates itChannel built and operated by Zefir, per their pricing page |
| Channel coverage | |
| Cheapest plan that includes SMS | $9 per monthStarter, with SMS credits sold separately | Enterprise onlySMS marketing sits on the custom quoted Enterprise plan | $0No platform fee at any volume |
| WhatsApp | $499 per month tierWhatsApp appears only on the Professional plan | Not listedNo WhatsApp channel published | YesNative, on the same rate as SMS |
| Mobile push | Professional tierMobile and web push from $499 per month | Enterprise onlyMobile push sits with SMS on the Enterprise plan | Not a channel |
| Email | YesFrom 5,000 emails per month on Starter | YesUnlimited messages to your list size bracket | Not a channelZefir runs alongside your existing email platform |
| Ecommerce and revenue | |
| Ecommerce tooling | Professional tierAI recommendations, back in stock alerts and coupons from $499 per month | Included in plansEcommerce tools listed across the paid plans | IncludedBuilt only for ecommerce |
| AI product recommendations | From $499 | Enterprise onlyListed with SMS on the Enterprise plan | IncludedAI decides the product and the timing per customer |
| Per order revenue attribution | Contact scoringRFM and CLV scoring on Professional, per order attribution not published | Not publishedReporting is built around campaigns and funnels | IncludedEvery order attributed to the exact message that made the sale |
| Abandoned cart flows | From StandardMarketing automation on the $18 plan and up | From MarketerAdvanced marketing automation on the $59 plan | Built for youFlows live within the first week, copy written in your brand voice |
| Automation and AI | |
| Marketing automation | From StandardNot on the $9 Starter plan | From MarketerAdvanced automation on the $59 plan | Built for youZefir builds the flows rather than handing you a builder |
| AI features | Professional tierAI segmentation and an AI data analyst from $499 per month | Enterprise tierAI product recommendations on the Enterprise plan | On every messageAI personalization applied to every send |
| Extras beyond messaging | CRM and sales pipelineSales Advanced at $58.50 per user per month | Webinars, funnels, landing pagesIncluded across the paid plans | NoneZefir does messaging only, on purpose |
| Pricing model | |
| Entry price | $9 per monthStarter, from 5,000 emails per month | $19 per monthStarter, $15.58 billed annually, 1,000 subscribers | NoneUsage based only, full platform included |
| Mid tier | $18 per monthStandard | $59 per monthMarketer, $48.38 billed annually | NoneUsage based only, full platform included |
| Top published tier | $499 per monthProfessional, 10 seats, from 150,000 emails | $69 per monthCreator, $56.58 billed annually | NoneUsage based only, full platform included |
| Price of the SMS plan | $9 and upSMS is on published plans, though the rate is not | Custom quote onlyEnterprise pricing is not published | $0 platform feeOne regional rate per message |
| Published SMS rate | Not publishedSMS credits sold separately with no per message rate | Not publishedNo SMS rate published at any tier | Quoted to volumeOne regional rate covering SMS, WhatsApp and AI conversations |
| Hidden line items to budget for | ThreeSMS credits on top, WhatsApp gated at $499, Sales Advanced at $58.50 per user per month | UnknownSMS, mobile push and AI recommendations are all behind an unpublished Enterprise quote | No hidden feesPlatform, managed service and unlimited users are all inside the per message rate |
| Team, scale and control | |
| Users included | 10 on ProfessionalMulti user access is a Professional tier feature | Not published on entry plans | Unlimited |
| What a dormant list costs you | Counts toward tierPlans step up with contacts and email volume | Counts toward tierPricing is bracketed by list size | NothingYou pay per message sent, never per contact stored |
| Compliance and support | |
| Compliance handled for you | Not publishedDeliverability specialist time on Professional, no TCPA service | Not published | ManagedTCPA and Meta compliance managed as part of the service |
| Who writes the message copy | You do | You do | Zefir doesFlow copywriting in your brand voice, included |